Three 7090s, three sizes, and dozens upon dozens of configs.
What you need to know
- Three OptiPlex 7090 desktops are coming.
- Two of them will have eco-friendly components.
- Prices for the 7090 will start at $480.
Dell has three new desktops coming out. The OptiPlex 7090 line will feature a standard tower, a small form factor edition, and a micro variant since Dell knows that size matters when it comes to computer hardware.
The 7090 Tower will allow for powerful components up to and including the NVIDIA RTX 3070 (8 GB, GDDR6) GPU, 4TB of storage, and a wide array of Intel CPUs. The Small Form Factor 7090 will have similar hardware and be competitive in most component areas, though it will offer fewer GPU and CPU options, among other limitations. Meanwhile, the 7090 Micro will sport drastically fewer customization options and weaker overall hardware, as is to be expected with a micro variant.
One item Dell points out about the 7090 Tower and Small Form Factor models is that they'll be "the world's first PCs available with closed-loop recycled aluminum in the hard drive," a claim based on its own internal analysis. The company has many sustainability goals on the table right now, and this is one step toward achieving them.
Here are the three 7090 PCs' specs:
Dell OptiPlex 7090 Tower
Category | Spec |
---|---|
OS | Windows 10 Home Windows 10 IoT Enterprise Windows 10 Pro Windows 10 Pro Education Ubuntu 20.04 |
Processor | 10th Gen Intel Core i3-10105 Core i3-10305 Core i5-10505 Core i5-10400 Core i5-10500 Core i5-10600 Core i7-10700 Core i9-10900 11th Gen Intel Core i5-11400 Core i5-11500 Core i5-11600 Core i7-11700 Core i7-11700K Core i9-11900 Core i9-11900K |
RAM | Up to 128GB DDR4-3200MHz Dual-channel Four SODIMM slots |
Graphics | Intel UHD NVIDIA GTX 1660 Super NVIDIA RTX 3070 AMD Radeon 540 AMD Radeon 550 AMD Radeon RX 640 |
Storage | Up to 2TB SATA HDD (2.5) Up to 4TB SATA HDD (3.5) Up to 1TB M.2 PCIe 3 SSD Up to 2TB M.2 PCIe 4 SSD Up to 1TB M.2 SSD (Self-encrypting) |
Ports | Front: Two USB-A 2.0 USB-A 3.2 (Gen 2) USB-C 3.2 (Gen 2) 3.5mm audio Rear: USB-A 3.2 (Gen 2) Two USB-A 2.0 Three USB-A 3.2 (Gen 1) USB-C 3.2 (Gen 2) RJ45 Ethernet Two DP 1.4 Serial PS/2 |
Optical drive | 8x DVD-RW 8x DVD-ROM |
Connectivity | Wi-Fi 5 Wi-Fi 6 Bluetooth 5.0 Bluetooth 5.1 |
Audio | Dual 2W speakers MaxxAudio Pro |
PSU | 260W 80 Plus Bronze 300W 80 Plus Platinum 360W 80 Plus Platinum 500W 80 Plus Platinum |
Dimensions | 14.45 (H) x 6.65 (W) x 11.84 (D) inches (367mm x 169mm x 300.8mm) |
Weight | 22.53 pounds (10.22kg) |
Dell OptiPlex 7090 Small Form Factor
Category | Spec |
---|---|
OS | Windows 10 Home Windows 10 IoT Enterprise Windows 10 Pro Windows 10 Pro Education Ubuntu 20.04 |
Processor | 10th Gen Intel Core i3-10105 Core i3-10305 Core i5-10505 Core i5-10400 Core i5-10500 Core i5-10600 Core i7-10700 Core i9-10900 11th Gen Intel Core i5-11400 Core i5-11500 Core i5-11600 Core i7-11700 Core i9-11900 |
RAM | Up to 128GB DDR4-3200MHz Dual-channel Four SODIMM slots |
Graphics | Intel UHD AMD Radeon 540 AMD Radeon 550 AMD Radeon RX 640 |
Storage | Up to 2TB SATA HDD (2.5) Up to 4TB SATA HDD (3.5) Up to 1TB M.2 PCIe 3 SSD Up to 1TB M.2 SSD (Self-encrypting) |
Ports | Front: Two USB-A 2.0 USB-A 3.2 (Gen 2) USB-C 3.2 (Gen 2) 3.5mm audio Rear: Three USB-A 3.2 (Gen 1) USB-A 3.2 (Gen 2) Two USB-A 2.0 Two PS/2 Serial Two DP 1.4 RJ45 Ethernet |
Audio | Mono 2W speaker MaxxAudio |
Optical drive | 8x DVD-RW |
Connectivity | Wi-Fi 5 Wi-Fi 6 Bluetooth 5.0 Bluetooth 5.1 |
PSU | 200W 80 Plus Bronze 300W 80 Plus Platinum |
Dimensions | 11.42 (H) x 3.65 (W) x 11.53 (D) inches (290mm x 92.6mm x 292.8mm) |
Weight | 9.84 pounds (4.46kg) |
Dell OptiPlex 7090 Micro
Category | Spec |
---|---|
OS | Windows 10 Home Windows 10 IoT Enterprise Windows 10 Pro Windows 10 Pro Education Ubuntu 20.04 |
Processor | Up to 11th Gen Intel Core i9-11900T |
RAM | Up to 64GB DDR4-3200MHz Dual-channel Two SODIMM slots |
Graphics | Intel UHD AMD Radeon RX 640 |
Storage | Up to 2TB SATA HDD (2.5) Up to 1TB SATA HDD (3.5) Up to 1TB M.2 PCIe 3 SSD Up to 2TB M.2 PCIe 4 SSD Up to 1TB M.2 SSD (Self-encrypting) |
Ports | Front: USB-C 3.2 (Gen 2x2) USB-A 3.2 (Gen 2) 3.5mm audio Rear: RJ45 Ethernet Serial Two USB-A 3.2 (Gen 1) Two USB-A 3.2 (Gen 2) Two DP 1.4 |
Audio | Dual 2W speakers MaxxAudio Pro |
Connectivity | Wi-Fi 5 Wi-Fi 6 Bluetooth 5.0 Bluetooth 5.1 |
Power | 90W, 130W, 180W AC adapter |
Dimensions | 7.16 (H) x 7.02 (W) x 1.41 (D) inches (182mm x 178.5mm x 36mm) |
Weight | 2.87 pounds (1.3kg) |
.
As stated by Dell, the starting prices for each model are:
- 7090 Micro Tower: $526.91
- 7090 Small Form Factor: $517.47
- 7090 Micro Form Factor: $480.28
Dell's May slate is pretty large, so keep checking Windows Central for other announcements pertaining to the company's desktop efforts. Beyond just the OptiPlex 7090 line, there are plenty of other business-class desktops offering the latest in hardware and power.
0 comments:
Post a Comment