HP is bringing the thunder (and fury and power).
What you need to know
- HP has a trio of ZBooks releasing.
- They are the ZBook Studio, ZBook Power, and ZBook Fury.
- The machines' release dates and pricing structures have yet to be announced.
HP has a slate of ZBooks on the way, all packed with the latest hardware so that professionals and creatives can keep their mobile workstations up to date with the cutting edge of advancements in consumer tech.
The three models en route to consumers are the ZBook Studio, ZBook Power, and ZBook Fury. Windows Central is doing separate coverage for the ZBook Studio, but you can find the details on the Power and Fury right here.
The Fury will come in 15-inch and 17-inch variations for those who want a choice between big and bigger, while the Power will be set in stone at 15 inches. According to HP, the ZBook Power will start at an "unbelievably affordable" price, though what that unbelievable price actually is remains to be seen. The Fury touts no such guarantees of relative affordability, though it does advertise its desktop-caliber performance and extreme durability as selling points.
Here are the specs of the Fury and Power:
HP ZBook Fury 15.6 G8
Category | Spec |
---|---|
OS | Windows 10 Pro Windows 10 Home Windows 10 Pro for Workstations Ubuntu 20.04 FreeDOS 3.0 Red Hat Linux 8 |
Processor | 11th Gen Intel Core i5-11500H vPro Core i7-11800H Core i7-11850H vPro Core i9-11900H Core i9-11950H vPro Xeon W-11955M vPro |
RAM | Up to 128GB DDR4-3200 non-ECC Up to 64GB DDR4-3200 ECC Four SODIMM slots |
Graphics | Intel UHD NVIDIA T1200 NVIDIA RTX A2000 NVIDIA RTX A3000 NVIDIA RTX A4000 NVIDIA RTX A5000 AMD Radeon Pro W6600M |
Storage | Up to 2TB M.2 PCIe SSD Up to 2TB M.2 PCIe SED SSD 500GB SATA FIPS 140-2 SED HDD Up to 1TB SATA HDD (7,200 RPM) Up to 2TB SATA HDD (5,400 RPM) |
Display | 15.6 inches 1920x1080 (FHD) IPS, 250 nits, anti-glare IPS, 400 nits, anti-glare IPS, 1,000 nits, anti-glare, HP Sure View 3840x2160 (UHD) 120Hz, UPS, 600 nits, 100% DCI-P3 Touch, IPS, 600 nits, 100% DCI-P3 |
Ports | SD card reader Smart Card reader RJ45 Ethernet 3.5mm audio Two USB-A Mini DisplayPort 1.4 HDMI 2.0b Two Thunderbolt 4 |
Audio | Dual stereo speakers Bang & Olufsen |
Connectivity | Wi-Fi 6 Bluetooth 5 Intel XMM 7360 LTE |
Camera | Front-facing 720p IR camera |
Keyboard | HP Premium Quiet |
Touchpad | Precision Dual pointstick |
Security | IR camera Fingerprint reader TPM 2.0 HP Security Management |
Battery | 94Wh 120W AC adapter |
Dimensions | 14.21 x 9.55 x 1.02 inches (361mm x 242.5mm x 26mm) |
Weight | From 5.18 pounds (2.35kg) |
HP ZBook Fury 17.3 G8
Category | Spec |
---|---|
OS | Windows 10 Pro Windows 10 Home Windows 10 Pro for Workstations Ubuntu 20.04 FreeDOS 3.0 Red Hat Linux 8 |
Processor | 11th Gen Intel Core i5-11500H vPro Core i7-11800H Core i7-11850H vPro Core i9-11900H Core i9-11950H vPro Xeon W-11955M vPro |
RAM | Up to 128GB DDR4-3200 non-ECC Up to 64GB DDR4-3200 ECC Four SODIMM slots |
Graphics | Intel UHD NVIDIA T1200 NVIDIA RTX A2000 NVIDIA RTX A3000 NVIDIA RTX A4000 NVIDIA RTX A5000 AMD Radeon Pro W6600M |
Storage | Up to 2TB M.2 PCIe SSD Up to 2TB M.2 PCIe SED SSD 500GB SATA FIPS 140-2 SED HDD Up to 1TB SATA HDD (7,200 RPM) Up to 2TB SATA HDD (5,400 RPM) |
Display | 17.3 inches 1920x1080 (FHD) IPS, anti-glare, 300 nits 3840x2160 (UHD) IPS, anti-glare, 550 nits, 100% DCI-P3 Touch, IPS, anti-reflective, 500 nits, 100% DCI-P3 |
Ports | SD card reader Smart Card reader RJ45 Ethernet 3.5mm audio Two USB-A Mini DisplayPort 1.4 HDMI 2.0b Two Thunderbolt 4 |
Audio | Dual stereo speakers Bang & Olufsen |
Connectivity | Wi-Fi 6 Bluetooth 5 Intel XMM 7360 LTE |
Camera | Front-facing 720p IR camera |
Keyboard | HP Premium Quiet |
Touchpad | Precision Dual pointstick |
Security | IR camera Fingerprint reader TPM 2.0 HP Security Management |
Battery | 94Wh 120W AC adapter |
Dimensions | 15.69 x 10.52 x 1.06 inches (398.4mm x 267.1mm x 26.9mm) |
Weight | From 6.09 pounds (2.76kg) |
HP ZBook Power 15.6
Category | Spec |
---|---|
OS | Windows 10 Pro Windows 10 Home FreeDOS 3.0 |
Processor | 11th Gen Intel Core i5-11400H Core i5-11500H vPro Core i7-11800H Core i7-11850H vPro Core i9-11900H Core i9-11950H vPro |
RAM | Up to 64GB DDR4-3200 non-ECC Two SODIMM slots |
Graphics | Intel UHD NVIDIA T1200 NVIDIA RTX A2000 NVIDIA T600 |
Storage | Up to 2TB M.2 PCIe 3 SSD Up to 2TB M.2 PCIe 4 SSD Up to 512GB M.2 SED SSD |
Display | 15.6 inches 1920x1080 (FHD) Touch, IPS, anti-glare, 250 nits IPS, anti-glare, 250 nits IPS, anti-glare, 400 nits, low power, 100% sRGB 3840x2160 (UHD) IPS, anti-glare, 400 nits, low power, 100% sRGB |
Ports | Smart Card reader RJ45 Ethernet Three USB-A HDMI 2.0 3.5mm audio Thunderbolt 4 |
Audio | Dual stereo speakers |
Connectivity | Wi-Fi 6 Bluetooth 5 |
Camera | Front-facing 720p IR camera |
Keyboard | HP Premium Quiet |
Touchpad | Precision |
Security | TPM 2.0 Fingerprint reader IR camera HP Security Management |
Battery | 83Wh 120W, 150W AC adapter |
Dimensions | 14.15 x 9.21 x 0.9 inches (359.4mm x 233.9mm x 22.8mm) |
Weight | From 4.16 pounds (1.89kg) |
.
For news on pricing and availability, check back here periodically. HP mentions that pricing will be announced closer to the availability of the machines, with a June or July announcement being the current plan. So stay alert — the next two months will reveal all, hopefully.
0 comments:
Post a Comment