Based on their small profiles, you wouldn't guess how much power Dell packed into its new Precision mobile workstations.
What you need to know
- Dell announced the Precision 3561, Precision 5560, Precision 5760, Precision 7560, and Precision 7760 mobile workstations today.
- The laptops come with 11th Gen Intel Core or Intel Xeon W processors to meet professional workloads.
- The Precision 7560 also comes with up to NVIDIA RTX A5000 graphics.
Today, Dell announced five new mobile Precision devices, all of which are powerful laptops you can easily take on the go. The newest mobile members of Dell's Precision lineup are the Precision 3561, Precision 5560, Precision 5760, Precision 7560, and Precision 7760. The new mobile Precision devices come just a day after Dell announced the Precision 3450 Small Form Factor and Precision 3650 Tower.
The new Precision laptops feature powerful internals that fit into thin bodies. The Precision 3561 is the most compact of the bunch, coming in at under 4 lbs while only being 0.95 inches (24.05mm) thick.
On the other end of the new lineup is the Precision 7760. It's still thin for a laptop in its class at 1.13 inches (28.6mm), but because it's a 17-inch laptop, it weighs 6.65 lbs (3.01kg). In that body, you get up to an Intel Xeon W-11955M processor and up to NVIDIA RTX A5000 graphics.
Dell Precision 3561
Category | Spec |
---|---|
OS | Windows 10 Pro Windows 10 Home RHEL 8.2 Ubuntu 20.04 |
Processor | 11th Gen Intel Core i5-11400H Core i5-11500H vPro Core i7-11800H Core i7-11850H vPro Core i9-11950H vPro Xeon W-11855M |
RAM | Up to 64GB DDR4-3200 SODIMM ECC available Dual-channel |
Graphics | Intel Iris Xe NVIDIA T600 NVIDIA T1200 |
Storage | Up to 2TB SATA HDD Up to 2TB M.2 PCIe 3 SSD Up to 2TB M.2 PCIe 4 SSD |
Display | 15.6 inches 1366x768 (HD) TN, 220 nits, 60Hz 1920x1080 (FHD) WVA, 250 nits, 60Hz WVA, low power, 400 nits, 60Hz WVA, touch, 250 nits, 60Hz 3840x2160 (UHD) WVA, low power, 400 nits, 60Hz |
Ports | Two Thunderbolt 4 Two USB-A 3.2 (Gen 1) HDMI 2.0 RJ45 Ethernet SD card reader |
Audio | Dual speakers MaxxAudio Pro |
Connectivity | Qualcomm Wi-Fi 5 Intel Wi-Fi 6 Bluetooth 5.1 Intel XMM 7360 LTE |
Camera | Front-facing HD, FHD IR camera |
Security | IR camera Fingerprint reader Smart Card reader Dell Security Management |
Battery | 64Wh, 97Wh 90W, 130W AC adapter |
Dimensions | 14.09 x 9.19 x 0.89 - 0.95 inches (357.8mm x 233.3mm x 22.67 - 24.05mm) |
Weight | From 3.94 pounds (1.79kg) |
Dell Precision 5560
Category | Spec |
---|---|
OS | Windows 10 Pro Windows 10 Home Windows 10 Pro for Workstations Ubuntu 20.04 Red Hat Linux 8.2 |
Processor | 11th Gen Intel Core i5-11500H Core i7-11800H Core i7-11850H vPro Core i9-11950H vPro Xeon W-11955M |
RAM | Up to 64GB DDR4-3200MHZ ECC, non-ECC Dual-channel |
Graphics | Intel UHD P630 Intel UHD 630 NVIDIA T1200 NVIDIA RTX A2000 |
Storage | Up to 2TB M.2 PCIe 4 SSD Up to 1TB M.2 PCIe 3 SSD Dual M.2 slots |
Display | 15.6 inches 1920x1200 (FHD+) 16:10 aspect ratio WVA, 60Hz, anti-glare, 500 nits 3840x1400 (UHD+) 16:10 aspect ratio WVA, 60Hz, anti-reflective, touch, 500 nits, 99% DCI-P3 |
Ports | Two Thunderbolt 4 USB-C 3.2 (Gen 2) 3.5mm audio SD card reader |
Audio | Dual speakers MaxxAudio Pro |
Connectivity | Intel Wi-Fi 6 AX201 Bluetooth 5.1 |
Security | IR camera Fingerprint reader TPM 2.0 Dell Security Management |
Battery | 56Wh, 86Wh 90W, 130W AC adapter |
Dimensions | 13.56 x 9.07 x 0.30 - 0.46 inches (344.4mm x 230.3mm x 7.7 - 11.6mm) |
Weight | 4.06 pounds (1.84kg) |
Color | Titan Gray |
Dell Precision 5760
Category | Spec |
---|---|
OS | Windows 10 Home Windows 10 Pro Windows 10 Enterprise Windows 10 Pro Education Windows 10 Pro for Workstations Ubuntu 20.04 Red Hat Linux 8.4 |
Processor | 11th Gen Intel Core i5-11500H vPro Core i7-11600H Core i7-11850H vPro Core i9-11950H vPro Xeon W-11855M vPro Xeon W-11955M vPro |
RAM | Up to 64GB DDR4-3200 ECC, non-ECC Dual-channel |
Graphics | Intel UHD NVIDIA RTX A2000 NVIDIA RTX A3000 |
Storage | Up to 4TB M.2 PCIe 4 SSD Up to 1TB M.2 PCIe 3 SSD Two M.2 slots |
Display | 17 inches 1920x1200 (FHD+) 16:10 aspect ratio Anti-glare, 500 nits, WVA, 100% sRGB 3840x2400 (UHD+) 16:10 aspect ratio Anti-reflective, 500 nits, WVA, HDR400, touch, 99% DCI-P3 |
Ports | Four Thunderbolt 4 3.5mm audio SD card reader |
Audio | Dual speakers MaxxAudio Pro |
Connectivity | Intel Wi-Fi 6E AX 210 Bluetooth 5.2 |
Security | IR camera Fingerprint reader TPM 2.0 Dell Security Management |
Battery | 56Wh, 97Wh 90W, 130W AC adapter |
Dimensions | 14.74 x 9.77 x 0.34 - 0.52 inches (374.48mm x 248.08mm x 8.67 - 13.15mm) |
Weight | 4.7 pounds (2.13kg) |
Color | Titan Gray |
Dell Precision 7560
Category | Spec |
---|---|
OS | Windows 10 Home Windows 10 Pro Windows 10 Enterprise Windows 10 Pro Education Windows 10 Pro for Workstations Ubuntu 20.04 Red Hat Linux 8.4 |
Processor | 11th Gen Intel Core i5-11500H vPro Core i7-11600H Core i7-11800H Core i7-11850H vPro Core i9-11950H vPro Xeon W-11855M vPro Xeon W-11955M vPro |
RAM | Up to 128GB DDR4-3200MHZ ECC, non-ECC Dual-channel Four SODIMM slots |
Graphics | Intel UHD NVIDIA T1200 NVIDIA RTX A2000 NVIDIA RTX A3000 NVIDIA RTX A4000 NVIDIA RTX A5000 |
Storage | Up to 4TB M.2 PCIe 4 SSD Up to 1TB M.2 PCIe 3 SSD 512GB M.2 SED SSD |
Display | 15.6 inches 1920x1080 (FHD) Anti-glare, 220 nits, WVA, 60Hz Anti-glare, 500 nits, 100% DCI-P3, WVA Touch, 500 nits, WVA, 100% DCI-P3 3840x2160 (UHD) Anti-glare 800 nits, 100% AdobeRGB |
Ports | Two Thunderbolt 4 Two USB-A 3.2 RJ45 Ethernet HDMI 2.1 Mini DisplayPort 1.4 3.5mm audio SD card reader Micro SIM slot |
Audio | Dual speakers MaxxAudio Pro |
Connectivity | Snapdragon X55 5G Intel Wi-Fi 6E AX210 Bluetooth 5.2 |
Camera | Front-facing 720p IR camera |
Security | Smart Card reader IR camera Fingerprint reader TPM 2.0 Dell Security Management |
Battery | 68Wh, 95WH 180W AC adapter |
Dimensions | 14.1 x 9.5 x 0.98 - 1.08 inches (360mm x 242mm x 25 - 27.36mm) |
Weight | From 5.4 pounds (2.45kg) |
Color | Titan Gray |
Dell Precision 7760
Category | Spec |
---|---|
OS | Windows 10 Home Windows 10 Pro Windows 10 Enterprise Windows 10 Pro Education Windows 10 Pro for Workstations Ubuntu 20.04 Red Hat Linux 8.4 |
Processor | 11th Gen Intel Core i5-11500H vPro Core i7-11600H Core i7-11800H Core i7-11850H vPro Core i9-11950H vPro Xeon W-11855M Xeon W-11955M |
RAM | Up to 128GB DDR4-3200MHz ECC, non-ECC Dual-channel Four SODIMM slots |
Graphics | Intel UHD NVIDIA T1200 NVIDIA RTX A3000 NVIDIA RTX A4000 NVIDIA RTX A5000 |
Storage | Up to 1TB M.2 PCIe 3 SSD Up to 4TB M.2 PCIe 4 SSD Four M.2 slots |
Display | 17.3 inches 1920x1080 (FHD) Anti-glare, 220 nits, WVA Anti-glare, 500 nits, WVA, 100% DCI-P3 Anti-glare, 500 nits, 100% AdobeRGB, HDR400 |
Ports | Two Thunderbolt 4 Two USB-A 3.2 RJ45 Ethernet HDMI 2.1 Mini DisplayPort 1.4 3.5mm audio SD card reader Micro SIM slot |
Audio | Dual speakers MaxxAudio Pro |
Connectivity | Snapdragon X55 5G Intel Wi-Fi 6E AX210 Bluetooth 5.2 |
Camera | Front-facing HD IR camera |
Security | Smart Card reader IR camera Fingerprint reader TPM 2.0 Dell Security Management |
Battery | 68Wh, 95Wh 240W AC adapter |
Dimensions | 15.75 x 10.38 x 1.02 - 1.13 inches (400mm x 263.6mm x 25.98 - 28.6mm) |
Weight | From 6.65 pounds (3.01kg) |
Color | Titan Gray |
.
Dell has not shared pricing and availability details for the new Precision laptops at this time.
0 comments:
Post a Comment